Direct passenger transportation to the Russian Federation
Price list
Direction | Stop | From Armenia on Tuesday Friday 15:00 | From Russia on Tuesday Friday 16:00 | Duration |
---|---|---|---|---|
Vladikavkaz | Bus station | 15 000 AMD | 4000 rub | 12 hours |
Pyatigorsk | <<Ludmila>> market | 15 000 AMD | 4000 rub | 14 hours |
Minvody | Bus station | 15 000 AMD | 4000 rub | 15 hours |
Nevinnomyssk | 100 m from the bus station | 20 000 AMD | 5000 rub | 16 hours |
Armavir | Near the "Elite" cafe | 20 000 AMD | 5000 rub | 17 hours |
Kropotkin | Bus station | 20 000 AMD | 5000 rub | 18 hours |
Krasnodar | 25 000 AMD | 5500 rub | 22 hours | |
Rostov | On the way /Aksai Post/ | 20 000 AMD | 5000 rub | 24 hours |
Voronezh | <<Ani>> restaurant | 25 000 AMD | 6000 rub | 34 hours |
Moscow | 28-й километр, М-4 Дон | 25 000 AMD | 6000 rub | 44 hours |
Yaroslavl | 35 000 AMD | 7000 rub | ||
Ivanovo | 35 000 AMD | 7000 rub |
Call or write to us for details.
Tel:
+374 10 54 10 07
+374 94 54 10 07
+374 91 150 150
WhatsApp: +37491150150
Viber: +37491150150
Email:
[email protected]
Address:
Mashtots 49 (Near Matenadaran) Yerevan